Checking and Savings Accounts
Minimum opening balance of $25 for either a checking account or a savings account. Christmas Clubs are available with a $5 minimum and are disbursed in early November.
CD's
Available with a minimum balance of $500 and pay competitive rates with terms varying from Three to sixty months. Please see our rate sheet for details.
Loans
We offer Automobile, Recreational Vehicle, Real Estate Mortgages with a long-term fixed rate option available through a partnership with our correspondent bank, Bankers Bank based in Madison, WI.
Rates
ACCOUNT TYPE | APY (Annual Percentage Yield) | APY WITH BALANCES MORE THAN $100,000.00 |
---|---|---|
Savings (b) | .20% | .20% |
6 Month CD (a) | .30% | .45% |
12 Month CD (a)3.02% | 4.04% | 4.14% |
18 Month CD (a) | 4.04% | 4.14% |
24 Month CD (a) | 4.04% | 4.14% |
36 Month CD (a) | 4.09% | 4.19% |
48 Month CD (a) | 4.14% | 4.24% |
60 Month CD (a) | 4.19% | 4.30% |
