Checking and Savings Accounts
Minimum opening balance of $25 for either a checking account or a savings account. Christmas Clubs are available with a $5 minimum and are disbursed in early November.
CD's
Available with a minimum balance of $500 and pay competitive rates with terms varying from Three to sixty months. Please see our rate sheet for details.
Loans
We offer Automobile, Recreational Vehicle, Real Estate Mortgages with a long-term fixed rate option available through a partnership with our correspondent bank, Bankers Bank based in Madison, WI.
** EFFECTIVE DATE: Aug 8, 2023
Rates
CERTIFICATE OF DEPOSIT | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
6 month CD (a) | 0.30% | 0.30% |
6 month CD (a) (b) $100,000 and over | 0.45% | 0.45% |
12 month CD (a) | 4.00% | 4.04% |
12 month CD (a) (b) $100,000 and over | 4.10% | 4.14% |
18 months CD (a) | 4.00% | 4.04% |
18 months CD (a) (b) $100,000 and over | 4.20% | 4.24% |
24 month CD (a) | 4.10% | 4.14% |
24 month CD (a) (b) $100,000 and over | 4.30% | 4.35% |
36 month CD (a) | 4.15% | 4.19% |
36 month CD (a) (b) $100,000 and over | 4.40% | 4.45% |
48 month CD (a) | 4.20% | 4.24% |
48 month CD (a) (b) $100,000 and over | 4.45% | 4.50% |
60 month CD (a) | 4.25% | 4.30% |
60 month CD (a) (b) $100,000 and over | 4.50% | 4.56% |
Savings (c) | 0.20% | 0.20% |
Deposits Insured by FDIC
a) Penalty for early withdrawal
a) Minimum balance to open the account and earn the APY is $500
b) Minimum balance to open the account and earn the APY is $100,000
c) Minimum balance to open the account and earn the APY is $25
c) Rates and terms are subject to change after account opening
Fees could reduce the earnings on the account
Consumers may contact an employee for further information about applicable fees and terms.
